歡迎您來到此頁面,在這裏您可以找到有關證書及技術支持的文檔資料,如 ISO 證書,RoHS 測試報告,REACH 測試報告,以及TSCA測試報告,LED 應用說明和 LED 相關技術等文件。
如果您在這未能找到所需要的資料或文檔,請與我們聯絡。
檔案類別 | 檔案名稱 | 備注 | 下載 |
---|---|---|---|
質量管理證書 | Certificate of ISO 9001 | ISO 9001證書 | |
質量管理證書 | Certificate of IATF 16949 | IATF 16949證書 | |
美國有毒物質控制法 | SMD-TSCA Test Report | TSCA 測試報告-SMD | |
美國有毒物質控制法 | DISPLAY-TSCA Test Report | TSCA 測試報告-DISPLAY | |
REACH-SVHC 高度關注物質清單 | REACH-SVHC (Substances of Very High Concern)-SMD DISPLAY | REACH-SVHC (Substances of Very High Concern) 高度關注物質清單-SMD DISPLAY | |
REACH-SVHC 高度關注物質清單 | REACH-SVHC (Substances of Very High Concern)-Backlight | REACH-SVHC (Substances of Very High Concern) 高度關注物質清單-Backlight | |
SGS-SMD LED EN14582:2016 卤素测试报告 | SGS-SMD LED EN 14582:2016 Halogen Test Report | SGS-SMD LED EN 14582:2016 鹵素測試報告 | |
SGS-Lamp LED EN14582:2016 鹵素測試報告 | SGS-Lamp LED EN 14582:2016 Halogen Test Report | SGS-Lamp LED EN14582:2016 鹵素測試報告 | |
環境管理證書 | Certificate of ISO 14001 | ISO 14001證書 | |
產品專利證書 | Certificate of Patent-A driving device of camping lamp | 實用新型專利證書:一種露營燈驅動裝置 | |
產品專利證書 | Certificate of Patent-A kind of refrigerator lamp | 實用新型專利證書:一種冰櫃燈 | |
產品專利證書 | Certificate of Patent-Dot Matrix and electronic equipment | 實用新型專利證書:點矩陣數碼管及電子設備 | |
產品專利證書 | Certificate of Patent-A kind of light bar | 實用新型專利證書:一種燈條 | |
產品專利證書 | Certificate of Patent-A kind of brake light | 實用新型專利證書:一種刹車燈 | |
產品專利證書 | Certificate of Patent-A kind of SMD segment Display | 實用新型專利證書:一種貼片數碼管 | |
產品專利證書 | Certificate of Patent-A LED Filament | 實用新型專利證書:一種LED燈絲(ZL 2014 2 0804510.X) | |
產品專利證書 | Certificate of Patent-A LED Tube Light with improved structure | 實用新型專利證書:一種結構改進型燈管(ZL 2016 2 0101521.0) | |
產品專利證書 | Certificate of Patent: A LED Filament and its manufacture method | 發明專利證書:一種LED燈絲及其製作方法(ZL 2014 1 0787459.0) | |
產品專利證書 | Certificate of Patent-A New LED Tube Light | 實用新型專利證書:一種新型燈管(ZL 2016 2 0101498.5) | |
產品專利證書 | Certificate of Patent-A Lighting Device | 實用新型專利證書:一種照明裝置(ZL 2016 2 0106113.4) | |
產品專利證書 | Certificate of Patent-Camping Lantern | 實用新型專利證書:露營燈(ZL 2017 2 1339562.4) | |
產品專利證書 | Certificate of Patent-A New LED Bulb | 實用新型專利證書:一種新型球泡燈(ZL 2016 2 0101496.6) | |
產品專利證書 | Certificate of Patent-Hand Lamp | 實用新型專利證書:一種手持燈 | |
產品專利證書 | Certificate of Patent-A kind of 7-segment displays | 實用新型專利證書:一種數碼管 | |
REACH報告 | POPs(Persistent Organic Pollutants)(EU)2019/1021 | POPs(Persistent Organic Pollutants)(EU)2019/1021 持久性有機汙染物法規 | |
REACH報告 | 7-Segment Display REACH Test Report | 7-Segment Display REACH Test Report 測報報告 | |
REACH報告 | DIP/LAMP LED REACH Test Report | DIP /LAMP LED REACH 測試報告 | |
REACH報告 | SMD 7-Segment Display REACH Test Report | SMD 7-Segment Display REACH 測試報告 | |
REACH報告 | SMD LED REACH Test Report | SMD LED REACH測試報告 | |
RoHS報告 | Tin Block RoHS Test Report | 鉛塊無鉛RoHS 測試報告 | |
RoHS報告 | PLCC LED RoHS Test Report | PLCC 貼片LED RoHS 測試報告 | |
RoHS報告 | High Power LED RoHS Test Report | 高功率 LED RoHS Test Report | |
RoHS報告 | SMD 7-Segment Display RoHS Test Report | SMD 7-Segment Display RoHS 測試報告 | |
RoHS報告 | 7-Segment Display RoHS Test Report | 7-Segment Display RoHS 測試報告 | |
RoHS報告 | Back Light RoHS Test Report | 背光源 RoHS Test Report | |
RoHS報告 | SMD LED RoHS Test Report | SMD LED RoHS Test Report 測試報告 | |
RoHS報告 | DIP/LAMP LED RoHS Test Report | DIP/LAMP LED RoHS 測試報告 | |
PFOA+APFO 測試報告 | Display POPs-PFOA+APFO Test Report | POPs-PFOA(全氟辛酸)+APFO(全氟辛酸銨)測試報告-Display | |
PFOA+APFO 測試報告 | SMD LED POPs-PFOA+APFO Test Report | POPs-PFOA(全氟辛酸)+APFO(全氟辛酸銨)測試報告-SMD LED | |
PFOA+APFO 測試報告 | Lamp LED POPs-PFOA+APFO Test Report | POPs-PFOA(全氟辛酸)+APFO(全氟辛酸銨)測試報告-Lamp LED | |
CE證書 | T8 LED Tube CE-EMC Certificate | T8 LED燈管CE-EMC證書 | |
CE證書 | T8 LED Tube CE-LVD Certificate | T8 LED燈管CE-LVD證書 | |
CE證書 | LED Indicator CE-EMC Certificate | LED指示燈CE-EMC證書 | |
CE證書 | LED Tube CE-EMF Certificate | LED燈管CE-EMF證書 | |
CE證書 | LED Indicator CE-LVD Certificate | LED指示燈CE-LVD證書 | |
CE證書 | LED Tube CE-LVD Certificate | LED燈管CE-LVD證書 | |
CE證書 | LED Tube CE-EMC Certificate | LED燈管CE-EMC證書 | |
CE證書 | Hand Lamp CE-EMC Certificate | 手持燈CE-EMC證書 |
文檔使用的條款和條件
以上文檔中所包含的信息基於常規代表性的使用,相關技術性的數據與信息僅供參考。
相關測試報告為具有權威性的第三方機構提供,其測試數據非佳光公司內部測試的數據,數據僅作為參考。
相關技術文檔中的信息適用於消費電子,家電電子應用中的典型用途。如客戶的應用具有特殊的可靠性要求或具有危及生命的責任(如汽車或醫療等用途),請咨詢佳光電子的銷售代表以獲取進一步幫助。
未經佳光許可,不得復制這些文檔的內容和信息。