Welcome to browse this page. Here, it is easy to find out the certifications you need, such as ISO, RoHS, REACH and TSCA test report as well as notes for LED application & LED technology.
Please contact us if some certifications or files you can’t get.
File Category | File Name | Notes | Download |
---|---|---|---|
QMS-Certificate | Certificate of ISO 9001 | Certificate of ISO 9001 | |
QMS-Certificate | Certificate of IATF 16949 | Certificate of IATF 16949 | |
Toxic Substances Control Act | SMD-TSCA Test Report | TSCA Test Report-SMD | |
Toxic Substances Control Act | DISPLAY-TSCA Test Report | TSCA Test Report-DISPLAY | |
REACH-SVHC | REACH-SVHC (Substances of Very High Concern)-SMD DISPLAY | REACH-SVHC (Substances of Very High Concern)-SMD DISPLAY | |
REACH-SVHC | REACH-SVHC (Substances of Very High Concern)-Backlight | REACH-SVHC (Substances of Very High Concern)-Backlight | |
SGS-SMD LED EN14582:2016 HalogenTest | SGS-SMD LED EN 14582:2016 Halogen Test Report | SGS-SMD LED EN 14582:2016 Halogen Test Report | |
SGS-Lamp LED EN 14582:2016 Halogen Test | SGS-Lamp LED EN 14582:2016 Halogen Test Report | SGS-Lamp LED EN 14582:2016 Halogen Test Report | |
EMS-Ceterficate | Certificate of ISO 14001 | Certificate of ISO 14001 | |
Product patent certificate | Certificate of Patent-A driving device of camping lamp | A driving device of camping lamp | |
Product patent certificate | Certificate of Patent-A kind of refrigerator lamp | Certificate of Patent-A kind of refrigerator lamp | |
Product patent certificate | Certificate of Patent-Dot Matrix and electronic equipment | Dot Matrix and electronic equipment | |
Product patent certificate | Certificate of Patent-A kind of light bar | Certificate of Patent-A kind of light bar | |
Product patent certificate | Certificate of Patent-A kind of brake light | Certificate of Patent-A kind of brake light | |
Product patent certificate | Certificate of Patent-A kind of SMD segment Display | Certificate of Patent-A kind of SMD segment Display | |
Product patent certificate | Certificate of Patent-A LED Filament | Certificate of Patent-A LED Filament | |
Product patent certificate | Certificate of Patent-A LED Tube Light with improved structure | Certificate of Patent-A LED Tube Light with improved structure | |
Product patent certificate | Certificate of Patent: A LED Filament and its manufacture method | Certificate of Patent: A LED Filament and its manufacture method | |
Product patent certificate | Certificate of Patent-A New LED Tube Light | Certificate of Patent-A New LED Tube Light | |
Product patent certificate | Certificate of Patent-A Lighting Device | Certificate of Patent-A Lighting Device | |
Product patent certificate | Certificate of Patent-Camping Lantern | Certificate of Patent-Camping Lantern | |
Product patent certificate | Certificate of Patent-A New LED Bulb | Certificate of Patent-A New LED Bulb | |
Product patent certificate | Certificate of Patent-Hand Lamp | Certificate of Patent-Hand Lamp | |
Product patent certificate | Certificate of Patent-A kind of 7-segment displays | Certificate of Patent-A kind of 7-segment displays | |
REACH Test Report | POPs(Persistent Organic Pollutants)(EU)2019/1021 | POPs(Persistent Organic Pollutants)(EU)2019/1021 | |
REACH Test Report | 7-Segment Display REACH Test Report | 7-Segment Display REACH Test Report | |
REACH Test Report | DIP/LAMP LED REACH Test Report | DIP/ LAMP LED REACH Test Report | |
REACH Test Report | SMD 7-Segment Display REACH Test Report | SMD 7-Segment Display REACH Test Report | |
REACH Test Report | SMD LED REACH Test Report | SMD LED REACH Test Report | |
RoHS Test Report | Tin Block RoHS Test Report | Tin Block RoHS Test Report | |
RoHS Test Report | PLCC LED RoHS Test Report | PLCC LED RoHS Test Report | |
RoHS Test Report | High Power LED RoHS Test Report | High Power LED RoHS Test Report | |
RoHS Test Report | SMD 7-Segment Display RoHS Test Report | SMD 7-Segment Display RoHS Test Report | |
RoHS Test Report | 7-Segment Display RoHS Test Report | 7-Segment Display RoHS Test Report | |
RoHS Test Report | Back Light RoHS Test Report | Back Light RoHS Test Report | |
RoHS Test Report | SMD LED RoHS Test Report | SMD LED RoHS Test Report | |
RoHS Test Report | DIP/LAMP LED RoHS Test Report | DIP/LAMP LED RoHS Test Report | |
PFOA+APFO Test Report | Display POPs-PFOA+APFO Test Report | POPs-PFOA+APFO Test Report-Display | |
PFOA+APFO Test Report | SMD LED POPs-PFOA+APFO Test Report | POPs-PFOA+APFO Test Report-SMD LED | |
PFOA+APFO Test Report | Lamp LED POPs-PFOA+APFO Test Report | POPs-PFOA+APFO Test Report-Lamp LED | |
CE Certificate | T8 LED Tube CE-EMC Certificate | T8 LED Tube CE-EMC Certificate | |
CE Certificate | T8 LED Tube CE-LVD Certificate | T8 LED Tube CE-LVD Certificate | |
CE Certificate | LED Indicator CE-EMC Certificate | LED Indicator CE-EMC Certificate | |
CE Certificate | LED Tube CE-EMF Certificate | LED Tube CE-EMF Certificate | |
CE Certificate | LED Indicator CE-LVD Certificate | LED Indicator CE-LVD Certificate | |
CE Certificate | LED Tube CE-LVD Certificate | LED Tube CE-LVD Certificate | |
CE Certificate | LED Tube CE-EMC Certificate | LED Tube CE-EMC Certificate | |
CE Certificate | Hand Lamp CE-EMC Certificate | Hand Lamp CE-EMC Certificate |
Please read the following terms before using it.
All information listed in the above files is based on conventional using, and all the technologies data are only for reference.
All test reports are certified by the authoritative third party, anymore, the data showed in reports aren’t submitted by Luckylight team, so that all of these are only for reference.
All technologies information listed in the above files are suitable for typical using in the field of consume electronic & home appliance.
Please contact Sales Team to discuss furtherly if customer's application has special reliability request or responsibility for life threating, such as automobile, medical purposes.
Please don’t copy the content and data until get the agreement with Luckylight team.