Welcome to browse this page. Here, it is easy to find out the certifications you need, such as ISO, RoHS, REACH and TSCA test report as well as notes for LED application & LED technology.
Please contact us if some certifications or files you can’t get.
File Category | File Name | Notes | Download |
---|---|---|---|
QMS-Certificate | Certificate of ISO 9001 | Certificate of ISO 9001 | |
QMS-Certificate | Certificate of IATF 16949 | Certificate of IATF 16949 | |
Toxic Substances Control Act | SMD-TSCA Test Report | TSCA Test Report-SMD | |
Toxic Substances Control Act | DISPLAY-TSCA Test Report | TSCA Test Report-DISPLAY | |
REACH-SVHC | REACH-SVHC (Substances of Very High Concern)-SMD DISPLAY | REACH-SVHC (Substances of Very High Concern)-SMD DISPLAY | |
REACH-SVHC | REACH-SVHC (Substances of Very High Concern)-Backlight | REACH-SVHC (Substances of Very High Concern)-Backlight | |
SGS-SMD LED EN14582:2016 HalogenTest | SGS-SMD LED EN 14582:2016 Halogen Test Report | SGS-SMD LED EN 14582:2016 Halogen Test Report | |
SGS-Lamp LED EN 14582:2016 Halogen Test | Lamp Halogen CANE Halogen Test Report | Lamp Halogen CANE Halogen Test Report | |
EMS-Ceterficate | Certificate of ISO 14001 | Certificate of ISO 14001 | |
REACH Test Report | SMD POPs(Persistent Organic Pollutants)(EU)2019/1021 | SMD POPs(Persistent Organic Pollutants)(EU)2019/1021 | |
REACH Test Report | Display LED REACH Test Report | Display LED REACH Test Report | |
REACH Test Report | LAMP LED REACH Test Report | LAMP LED REACH Test Report | |
REACH Test Report | Display REACH Test Report | Display REACH Test Report | |
REACH Test Report | SMD LED REACH Test Report | SMD LED REACH Test Report | |
REACH Test Report | Housing REACH Test Report | Housing- REACH Test Report | |
RoHS Test Report | Tin Block RoHS Test Report | Tin Block RoHS Test Report | |
RoHS Test Report | PLCC LED RoHS Test Report | PLCC LED RoHS Test Report | |
RoHS Test Report | High Power LED RoHS Test Report | High Power LED RoHS Test Report | |
RoHS Test Report | SMD Display RoHS Test Report | SMD Display RoHS Test Report | |
RoHS Test Report | Display RoHS Test Report | Display RoHS Test Report | |
RoHS Test Report | Back Light RoHS Test Report | Back Light RoHS Test Report | |
RoHS Test Report | SMD LED RoHS Test Report | SMD LED RoHS Test Report | |
RoHS Test Report | LAMP LED RoHS Test Report | LAMP LED RoHS Test Report | |
RoHS Test Report | Housing RoHS Test Report | Housing- RoHS Test Report | |
CE Certificate | T8 LED Tube CE-EMC Certificate | T8 LED Tube CE-EMC Certificate | |
CE Certificate | T8 LED Tube CE-LVD Certificate | T8 LED Tube CE-LVD Certificate | |
CE Certificate | LED Indicator CE-EMC Certificate | LED Indicator CE-EMC Certificate | |
CE Certificate | LED Tube CE-EMF Certificate | LED Tube CE-EMF Certificate | |
CE Certificate | LED Indicator CE-LVD Certificate | LED Indicator CE-LVD Certificate | |
CE Certificate | LED Tube CE-LVD Certificate | LED Tube CE-LVD Certificate | |
CE Certificate | LED Tube CE-EMC Certificate | LED Tube CE-EMC Certificate | |
CE Certificate | Hand Lamp CE-EMC Certificate | Hand Lamp CE-EMC Certificate |
Please read the following terms before using it.
All information listed in the above files is based on conventional using, and all the technologies data are only for reference.
All test reports are certified by the authoritative third party, anymore, the data showed in reports aren’t submitted by Luckylight team, so that all of these are only for reference.
All technologies information listed in the above files are suitable for typical using in the field of consume electronic & home appliance.
Please contact Sales Team to discuss furtherly if customer's application has special reliability request or responsibility for life threating, such as automobile, medical purposes.
Please don’t copy the content and data until get the agreement with Luckylight team.