An infrared receiver, or IR receiver, is hardware that sends information from an infrared remote control to another device by receiving and decoding signals. In general, the receiver outputs a code to uniquely identify the infrared signal that it receives. This code is then used in order to convert signals from the remote control into a format that can be understood by the other device. It is the part of a device that receives infrared commands from a remote control.

Luckylight offers many of the most common types categorized by supply voltage, carrier frequency, transmission distance, packaging type and supply current. The most common sizes for carrier frequency are 36kHz, 38kHz and 40kHz. Luckylight also offers infrared receivers with carrier frequency up to 56kHz. The transmission distance can range from 8m to 30m.

Infrared receivers are used in a variety of applications including Air Conditioners, Fans, Heaters, TVs, DVDs, Set-top boxes, Computers and peripherals, Industrial automation, Remote control toys, Communications Equipment, Photographic Equipment, business machines, Automotive electronics, lighting and other fields.

Select Product Line

Part Number View Picture Dimension(mm)
(length × width × height)

Supply Voltage
Typ.(V)
Carrier
Frequency
(kHz)

Transmission
Distance
Min(m)

Pinning
DataSheet
SM73x Series SM7336-TR1 6.80 × 3.0 × 3.2 2.7~5.5 36 20 1,4 = GND, 2 = VCC, 3 = OUT Download
SM73x Series SM7338-TR1 6.80 × 3.00 × 3.20 2.7~5.5 38 20 1,4 = GND, 2 = VCC, 3 = OUT Download
M6x Series M60038 7.00 × 6.00 × 5.50 2.7~5.5 38 15 1 = OUT, 2 = GND, 3 = VS Download
M5x Series M5138 6.80 × 5.85 × 5.15 2.7~5.5 38 14 1 = OUT, 2 = GND, 3 = VS Download
M5x Series M5038M 7.35 × 7.20 × 5.80 2.7~5.5 38 14 1 = OUT, 2 = GND, 3 = VS Download
M6x Series M6238 6.95 × 6.00 × 5.60 2.7~5.5 38 10 1 = OUT, 2 = GND, 3 = VCC Download
M5x Series M51738 7.00 × 5.50 × 4.50 2.7~5.5 38 10 1 = OUT, 2 = GND, 3 = VS Download
M6x Series M61638M 7.60 × 7.10 × 5.40 2.7~5.5 38 10 1 = OUT, 2 = GND, 3 = VS Download
M6x Series M6036 6.90 × 6.00 × 5.40 2.7~5.5 36 14 1 = OUT, 2 = GND, 3 = VS Download
M6x Series M6056 7.00 × 6.00 × 5.50 2.7~5.5 56 15 1 = OUT, 2 = GND, 3 = VS Download
M5x Series M51838M 7.35 × 6.40 × 5.30 2.7~5.5 38 10 1 = OUT, 2 = GND, 3 = VS Download
M6x Series M6S338M 7.30 × 7.10 × 5.40 2.7~5.5 38 10 1 = OUT, 2 = GND, 3 = VS Download
M6x Series M6038 6.90 × 6.00 × 5.20 2.7~5.5 38 14 1 = OUT, 2 = GND, 3 = VS Download
Show More Results

You did not select any product yet.


Close
1. Please select at least 2 products to compare.
2. You can only compare 4 products at a time.

Close

Submit Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
Reset
    Reset

    Close
    Close
    Lucy
    Sales Manager

    What would you like to talk about?

    • Tech
    • Sales
    • Pricing
    • other