P5-8 Indoor RGB LED Transparent Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 5*8mm |
2 | Pixel Composition | 1R1PG1PB |
3 | Drive Mode | 1/6 Scan |
4 | Module Size | 480mm * 320mm/960mm * 320mm |
5 | Module Resolution | 96 *40 dot/192 *40 dot |
6 | Pixel Density | 25000 dots/m² |
P7D5-8 Indoor RGB LED Transparent Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 7.5*8mm |
2 | Pixel Composition | 1R1PG1PB |
3 | Drive Mode | 1/4 Scan |
4 | Module Size | 480mm * 320mm/960mm * 320mm |
5 | Module Resolution | 64 *40 dot/128 *40 dot |
6 | Pixel Density | 16666 dots/m² |
P10 Indoor RGB LED Transparent Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 10mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/3 Scan |
4 | Module Size | 480mm * 320mm/960mm * 320mm |
5 | Module Resolution | 48 *32 dot/96 *32 dot |
6 | Pixel Density | 10000 dots/m² |