P4 Outdoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 4mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/8Scan |
4 | Module Size | 256mm * 128mm |
5 | Module Resolution | 64 * 32dot |
6 | Pixel Density | 62500 dots/m² |
P5 Outdoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 5mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/8Scan |
4 | Module Size | 320mm * 160mm |
5 | Module Resolution | 64 * 32dot |
6 | Pixel Density | 40000 dots/m² |
P6 Outdoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 6mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/8Scan |
4 | Module Size | 192mm * 192mm |
5 | Module Resolution | 32 * 32dot |
6 | Pixel Density | 27777 dots/m² |
P8 Outdoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 8mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/8Scan |
4 | Module Size | 256mm * 128mm |
5 | Module Resolution | 32 * 16dot |
6 | Pixel Density | 15625 dots/m² |
P10 Outdoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 10mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/2Scan |
4 | Module Size | 320mm * 160mm |
5 | Module Resolution | 32 * 16dot |
6 | Pixel Density | 10000 dots/m² |
P2D5 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 2.5mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/32 Scan |
4 | Module Size | 160mm * 160mm |
5 | Module Resolution | 64 * 64dot |
6 | Pixel Density | 160000 dots/m² |
P2 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 2mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/32 Scan |
4 | Module Size | 128mm * 128mm |
5 | Module Resolution | 64 * 64dot |
6 | Pixel Density | 25000 dots/m² |
P3 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 3mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 192mm * 96mm |
5 | Module Resolution | 64 * 32dot |
6 | Pixel Density | 111111 dots/m² |
P3 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 3mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/32 Scan |
4 | Module Size | 192mm * 192mm |
5 | Module Resolution | 64 * 64dot |
6 | Pixel Density | 111111 dots/m² |
P4 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 4mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 128mm * 128mm |
5 | Module Resolution | 32 *32dot |
6 | Pixel Density | 62500 dots/m² |
P4 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 4mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 256mm * 128mm |
5 | Module Resolution | 64 * 32dot |
6 | Pixel Density | 62500 dots/m² |
P5 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 5mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 320mm * 160mm |
5 | Module Resolution | 64 * 32dot |
6 | Pixel Density | 40000 dots/m² |
P6 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 6mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/8 Scan |
4 | Module Size | 192mm * 96mm |
5 | Module Resolution | 32 * 16 dot |
6 | Pixel Density | 27777 dots/m² |
P6 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 6mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 192mm * 192mm |
5 | Module Resolution | 32 * 32dot |
6 | Pixel Density | 27777 dots/m² |
P10 Indoor RGB LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 10mm |
2 | Pixel Composition | 1R1G1B |
3 | Drive Mode | 1/8 Scan |
4 | Module Size | 320mm * 160mm |
5 | Module Resolution | 32 * 16dot |
6 | Pixel Density | 10000 dots/m² |