P3 Indoor Red and Green LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 3mm |
2 | Pixel Composition | 1R1G |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 256mm * 128mm |
5 | Module Resolution | 64 * 32 pixel |
6 | Pixel Density | 62500 pixel/m² |
P3D75 Indoor Red and Green LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 3.75mm |
2 | Pixel Composition | 1R1G |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 304mm * 152mm |
5 | Module Resolution | 64 * 32 pixel |
6 | Pixel Density | 44000 pixel/m² |
P5 Indoor Red and Green LED Display Modules
No. | Features | Parameters |
---|---|---|
1 | Pixel Pitch | 5mm |
2 | Pixel Composition | 1R1G |
3 | Drive Mode | 1/16 Scan |
4 | Module Size | 488mm * 244mm |
5 | Module Resolution | 64 * 32 pixel |
6 | Pixel Density | 7200 pixel/m² |